Container Shipping Lines
Information below reveals TOP 100 operated container shipping lines as per June 24, 2024
Rank | Operator | Total | Owned | Chartered | Share | |||
TEU | Ships | TEU | Ships | TEU | Ships | |||
1 | Mediterranean Shg Co | 5,968,009 | 834 | 2,980,175 | 535 | 2,987,834 | 299 | 19,9% |
2 | Maersk | 4,331,280 | 710 | 2,531,208 | 335 | 1,800,072 | 375 | 14,5% |
3 | CMA CGM Group | 3,758,408 | 648 | 1,906,630 | 265 | 1,851,778 | 383 | 12,6% |
4 | COSCO Group | 3,202,778 | 500 | 1,870,086 | 191 | 1,332,692 | 309 | 10,7% |
5 | Hapag-Lloyd | 2,159,023 | 286 | 1,294,390 | 127 | 864,633 | 159 | 7,2% |
6 | ONE (Ocean Network Express) | 1,912,870 | 243 | 783,644 | 92 | 1,129,226 | 151 | 6,4% |
7 | Evergreen Line | 1,685,700 | 221 | 1,026,161 | 136 | 659,539 | 85 | 5,6% |
8 | HMM Co Ltd | 860,822 | 78 | 672,509 | 48 | 188,313 | 30 | 2,9% |
9 | Zim | 721,712 | 128 | 38,758 | 9 | 682,954 | 119 | 2,4% |
10 | Yang Ming Marine Transport Corp. | 695,304 | 93 | 300,354 | 57 | 394,950 | 36 | 2,3% |
11 | Wan Hai Lines | 505,008 | 120 | 488,337 | 112 | 16,671 | 8 | 1,7% |
12 | PIL (Pacific Int. Line) | 328,524 | 91 | 198,836 | 70 | 129,688 | 21 | 1,1% |
13 | SITC | 171,277 | 109 | 161,307 | 100 | 9,970 | 9 | 0,6% |
14 | KMTC | 161,723 | 66 | 89,014 | 31 | 72,709 | 35 | 0,5% |
15 | X-Press Feeders Group | 157,088 | 84 | 99,467 | 42 | 57,621 | 42 | 0,5% |
16 | Sea Lead Shipping | 148,108 | 40 | 148,108 | 40 | 0,5% | ||
17 | IRISL Group | 143,294 | 31 | 143,294 | 31 | 0,5% | ||
18 | UniFeeder | 137,453 | 84 | 137,453 | 84 | 0,5% | ||
19 | Sinokor Merchant Marine | 120,649 | 79 | 107,105 | 68 | 13,544 | 11 | 0,4% |
20 | TS Lines | 104,944 | 44 | 86,678 | 37 | 18,266 | 7 | 0,4% |
21 | Zhonggu Logistics Corp. | 100,538 | 79 | 58,950 | 24 | 41,588 | 55 | 0,3% |
22 | Emirates Shipping Line | 95,056 | 21 | 95,056 | 21 | 0,3% | ||
23 | Antong Holdings (QASC) | 83,008 | 83 | 60,041 | 41 | 22,967 | 42 | 0,3% |
24 | Ningbo Ocean Shg Co | 80,821 | 83 | 46,084 | 37 | 34,737 | 46 | 0,3% |
25 | RCL (Regional Container L) | 77,073 | 34 | 63,805 | 29 | 13,268 | 5 | 0,3% |
26 | Global Feeder Shipping LLC | 76,180 | 32 | 39,762 | 13 | 36,418 | 19 | 0,3% |
27 | Swire Shipping | 72,463 | 37 | 56,041 | 27 | 16,422 | 10 | 0,2% |
28 | Matson | 69,235 | 29 | 42,599 | 20 | 26,636 | 9 | 0,2% |
29 | SM Line Corp. | 68,504 | 15 | 55,538 | 11 | 12,966 | 4 | 0,2% |
30 | Tangshan Port Hede Shipping | 61,942 | 43 | 1,894 | 3 | 60,048 | 40 | 0,2% |
31 | Grimaldi (Napoli) | 58,161 | 35 | 58,161 | 35 | <0,2% | ||
32 | Arkas Line / EMES | 56,818 | 36 | 56,120 | 35 | 698 | 1 | <0,2% |
33 | Shanghai Jin Jiang Shipping | 52,459 | 52 | 25,576 | 23 | 26,883 | 29 | <0,2% |
34 | Sinotrans | 48,280 | 31 | 30,796 | 19 | 17,484 | 12 | <0,2% |
35 | Inerasia Line | 44,684 | 17 | 37,423 | 14 | 7,261 | 3 | <0,2% |
36 | FESCO | 43,500 | 29 | 34,416 | 23 | 9,084 | 6 | <0,2% |
37 | Tailwind Shipping Lines | 40,507 | 13 | 6,330 | 2 | 34,177 | 11 | <0,2% |
38 | China United Lines (CULines) | 39,464 | 18 | 9,084 | 5 | 30,380 | 13 | <0,2% |
39 | Samudera | 38,587 | 29 | 10,832 | 13 | 27,755 | 16 | <0,2% |
40 | Namsung Shipping | 37,941 | 29 | 34,776 | 25 | 3,165 | 4 | <0,2% |
41 | Tanto Intim Line | 36,568 | 54 | 36,568 | 54 | <0,2% | ||
42 | Meratus | 34,935 | 54 | 34,935 | 54 | <0,2% | ||
43 | Seaboard Marine | 34,370 | 22 | 9,451 | 6 | 24,919 | 16 | <0,2% |
44 | Hainan Yangpu Newnew Shipping | 32,948 | 12 | 23,067 | 7 | 9,881 | 5 | <0,2% |
45 | Salam Pacific Indonesia Lines | 30,981 | 44 | 30,981 | 44 | <0,2% | ||
46 | Linea Messina | 29,734 | 8 | 28,694 | 6 | 1,040 | 2 | <0,2% |
47 | Great White Fleet | 27,909 | 12 | 14,740 | 6 | 13,169 | 6 | <0,2% |
48 | Akkon Lines | 26,656 | 21 | 1,776 | 2 | 24,880 | 19 | <0,2% |
49 | Safetrans Shipping | 25,770 | 7 | 17,066 | 4 | 8,704 | 3 | <0,2% |
50 | CStar Line | 23,374 | 13 | 3,200 | 2 | 20,174 | 11 | <0,2% |
51 | Dole Ocean Liner | 20,870 | 16 | 14,966 | 13 | 5,904 | 3 | <0,2% |
52 | Temas Line | 20,419 | 34 | 20,419 | 34 | <0,2% | ||
53 | OVP Shipping | 18,901 | 8 | 6,850 | 3 | 12,051 | 5 | <0,2% |
54 | ASYAD Line L.L.C | 17,431 | 5 | 3,534 | 1 | 13,897 | 4 | <0,2% |
55 | Qatar Navigation (Milaha) | 16,878 | 10 | 8,615 | 5 | 8,263 | 5 | <0,2% |
56 | Safeen Feeders | 16,775 | 6 | 9,541 | 4 | 7,234 | 2 | <0,2% |
57 | Tropical Shg / TOTE Maritime | 16,710 | 20 | 15,592 | 19 | 1,118 | 1 | <0,2% |
58 | Taicang Container Lines | 16,267 | 12 | 4,369 | 4 | 11,898 | 8 | <0,2% |
59 | Crowley Liner Services | 16,142 | 14 | 10,120 | 8 | 6,022 | 6 | <0,2% |
60 | Turkon Line | 15,703 | 8 | 10,521 | 6 | 5,182 | 2 | <0,2% |
61 | Peel Ports (BG Freight) | 15,658 | 16 | 16,658 | 16 | <0,2% | ||
62 | Boluda Lines | 15,467 | 18 | 9,788 | 11 | 5,679 | 7 | <0,2% |
63 | Pasha Hawaii Transport Lines | 15,310 | 7 | 15,310 | 7 | <0,2% | ||
64 | MTT Shipping | 14,755 | 13 | 13,001 | 11 | 1,754 | 2 | <0,2% |
65 | Asean Seas Line | 14,495 | 10 | 5,530 | 3 | 8,965 | 7 | <0,2% |
66 | Transworld Group Singapore | 14,270 | 11 | 14,270 | 11 | <0,2% | ||
67 | Chun Kyung (CK Line) | 14,077 | 13 | 8,525 | 6 | 5,552 | 7 | <0,2% |
68 | Caribbean Feeder Services | 14,012 | 12 | 14,012 | 12 | <0,2% | ||
69 | Bengal Tiger Line | 13,230 | 8 | 13,230 | 8 | <0,2% | ||
70 | Eimskip | 12,941 | 15 | 6,049 | 8 | 6,892 | 7 | <0,2% |
71 | Transit LLC | 12,483 | 10 | 6,582 | 6 | 5,901 | 4 | <0,2% |
72 | Independent Container Line | 12,381 | 4 | 6,182 | 2 | 6,199 | 2 | <0,2% |
73 | MACS | 12,158 | 7 | 11,000 | 6 | 1,158 | 1 | <0,2% |
74 | HR Lines | 11,932 | 8 | 11,932 | 8 | <0,2% | ||
75 | Samskip | 11,190 | 22 | 4,182 | 7 | 7,008 | 15 | <0,2% |
76 | Pan Ocean (Container) | 10,820 | 9 | 9,888 | 8 | 932 | 1 | <0,2% |
77 | Shipping Corp. of India | 10,770 | 3 | 8,800 | 2 | 1,970 | 1 | <0,2% |
78 | Medkon Lines | 10,633 | 13 | 10,633 | 13 | <0,2% | ||
79 | King Ocean | 10,293 | 13 | 493 | 3 | 9,800 | 10 | <0,2% |
80 | Neptune Pacific Direct Line | 9,952 | 10 | 9,952 | 10 | <0,2% | ||
81 | Dalian Jifa Bohai Rim Container L. | 9,802 | 14 | 3,140 | 4 | 6,662 | 10 | <0,2% |
82 | Imoto Lines | 9,776 | 31 | 8,519 | 25 | 1,257 | 6 | <0,2% |
83 | Philippine Span Asia Carrier Corp. | 9,529 | 19 | 8,911 | 18 | 618 | 1 | <0,2% |
84 | Borchard Lines | 9,332 | 10 | 9,332 | 10 | <0,2% | ||
85 | Cool Carriers | 9,136 | 27 | 3,040 | 10 | 6,096 | 17 | <0,2% |
86 | Hai An Transport | 8,797 | 6 | 8,797 | 6 | <0,2% | ||
87 | EAS Datong | 8,645 | 7 | 7,415 | 5 | 1,230 | 2 | <0,2% |
88 | Del Monte Fresh Produce Co | 8,576 | 9 | 7,996 | 8 | 580 | 1 | <0,2% |
89 | Ellerman | 8,534 | 6 | 8,534 | 6 | <0,2% | ||
90 | Tarros | 8,137 | 5 | 8,137 | 5 | <0,2% | ||
91 | Uniglobal Shipping | 7,961 | 3 | 7,961 | 3 | <0,2% | ||
92 | Panda Express Line | 7,640 | 7 | 7,640 | 7 | <0,2% | ||
93 | Pan Continental Shg | 7,564 | 7 | 6,856 | 6 | 708 | 1 | <0,2% |
94 | Aladin Express | 7,404 | 5 | 7,404 | 5 | <0,2% | ||
95 | Goto Shipping | 7,301 | 8 | 2,632 | 2 | 4,669 | 6 | <0,2% |
96 | Guangxi Hongxiang Shipping Co | 7,249 | 14 | 7,249 | 14 | <0,2% | ||
97 | Harbour-Link Group Bhd | 7,118 | 9 | 7,118 | 9 | <0,2% | ||
98 | Shin Yang Shipping Sdn Bhd | 6,769 | 12 | 6,769 | 12 | <0,2% | ||
99 | Oceanic Cargo Lines | 6,762 | 17 | 6,762 | 17 | <0,2% | ||
100 | Vistar Shipping LLC | 7,722 | 5 | 7,722 | 5 | <0,2% |
* Information is based on statistical data of Alphaliner alphaliner.com.